Text Messages Chart
Text Messages Chart for SMSGatewayCenter APIs
Introduction to SMSGatewayCenter APIs
Welcome to SMSGatewayCenter’s API documentation hub! This guide introduces the Text Messages Chart Information, a key resource in our messaging suite, including SMS API for bulk messaging, WhatsApp Business API for customer engagement, Voice Call API for automated alerts, and Two-Way SMS API for interactive communication. This resource provides insights into the character count and cost calculation for English and Unicode text messages, helping you optimize your SMS campaigns. Ideal for developers in India, plan your messaging strategy with our SMS gateway at unify.smsgatewaycenter.com/signup/!
Use the Text Messages Chart to understand how character counts affect SMS costs, with English messages supporting up to 160 characters per segment (or 153 for concatenated messages) and Unicode messages supporting up to 70 characters per segment (or 67 for concatenated messages). This information enhances your bulk SMS planning by providing cost estimates based on message length, encoding, and segment count, ensuring efficient budgeting and compliance with DLT regulations in India.
Message Cost | Text Characters | Unicode Characters |
---|---|---|
1 | 160 Characters | 70 Characters |
2 | 306 Characters | 134 Characters |
3 | 459 Characters | 201 Characters |
4 | 612 Characters | 268 Characters |
5 | 765 Characters | 335 Characters |
6 | 918 Characters | 402 Characters |
7 | 1071 Characters | 469 Characters |
8 | 1224 Characters | 536 Characters |
9 | 1377 Characters | 603 Characters |
10 | 1530 Characters | 670 Characters |
11 | 1683 Characters | 737 Characters |
12 | 1836 Characters | 804 Characters |
13 | 1989 Characters | 871 Characters |
14 | 2142 Characters | 938 Characters |
15 | 2295 Characters | 1005 Characters |
16 | 2448 Characters | 1072 Characters |
17 | 2601 Characters | 1139 Characters |
18 | 2754 Characters | 1206 Characters |
19 | 2907 Characters | 1273 Characters |
20 | 3060 Characters | 1340 Characters |
21 | 3213 Characters | 1407 Characters |
22 | 3366 Characters | 1474 Characters |
23 | 3519 Characters | 1541 Characters |
24 | 3672 Characters | 1608 Characters |
25 | 3825 Characters | 1675 Characters |
26 | 3978 Characters | 1742 Characters |
27 | 4131 Characters | 1809 Characters |
28 | 4284 Characters | 1876 Characters |
29 | 4437 Characters | 1943 Characters |
30 | 4590 Characters | 2010 Characters |
31 | 4743 Characters | 2077 Characters |
32 | 4896 Characters | 2144 Characters |
33 | 5049 Characters | 2211 Characters |
34 | 5202 Characters | 2278 Characters |
35 | 5355 Characters | 2345 Characters |
36 | 5508 Characters | 2412 Characters |
37 | 5661 Characters | 2479 Characters |
38 | 5814 Characters | 2546 Characters |
39 | 5967 Characters | 2613 Characters |
40 | 6120 Characters | 2680 Characters |
41 | 6273 Characters | 2747 Characters |
42 | 6426 Characters | 2814 Characters |
43 | 6579 Characters | 2881 Characters |
44 | 6732 Characters | 2948 Characters |
45 | 6885 Characters | 3015 Characters |
46 | 7038 Characters | 3082 Characters |
47 | 7191 Characters | 3149 Characters |
48 | 7344 Characters | 3216 Characters |
49 | 7497 Characters | 3283 Characters |
50 | 7650 Characters | 3350 Characters |

Unlock Real-Time Messaging – Integrate Today!
Try Our API in a Sandbox Environment Before Going Live!
Join Thousands of Developers – Try Our API Now!
Get in touchSign upTestimonials
Why do Great Businesses Trust SMS Gateway Center?