Make Offline Payments
Call for solutions!
+912228657726
VMN Type | Normal | Gold | Diamond | Platinum | Mirror |
---|---|---|---|---|---|
One Time Setup | 2,000 | 3,500 | 9,500 | 16,000 | 50,000 |
Dedicated Number | |||||
Unlimited Keywords | |||||
Auto Response SMS | |||||
Real Time HTTP Forward | |||||
Long Code API Integration | |||||
Real Time Report | |||||
Email/Phone Support |
VMN Type | Price (INR) | Validity | Free Incoming SMS | Overage Fees (INR) per incoming SMS |
---|---|---|---|---|
Normal | 3,000 | 1 month | 30,000 | 0.08 |
Normal | 5,000 | 1 month | 60,000 | 0.07 |
Normal | 8,500 | 1 month | 100,000 | 0.06 |
Vanity* | 4,500 | 1 month | 30,000 | 0.08 |
Vanity* | 8,500 | 1 month | 60,000 | 0.07 |
Vanity* | 10,000 | 1 month | 100,000 | 0.06 |
Note: * Vanity is Gold/Gold Plus/Diamond/Diamond Plus/Diamond Plus Plus/Platinum/Platinum Plus/Mirror
Note: SMS Units will be Carried Forward if renewed with in the due date.
Our Payments are secured and do not store any credit card/bank account details on our portal. We direct you to secured payment gateway to make payments online or you can use IMPS and NEFT transfer using your netbanking.
Make Online Payments with the following online transfer options.
Make Offline Payments with the following bank transfer options.